Need a TOPIK score for an application in 2027? Start with the results date, then choose a test session that fits your deadline. The official annual plan lists six PBT sessions, six IBT sessions and three Speaking assessments.
Test dates and registration windows in the tables below apply to Korea. Each session shows one test date in Korea. The coverage column indicates whether the session is also planned overseas; candidates outside Korea should check their country’s own schedule. Dates use YY/MM/DD.
The 2027 plan includes six PBT sessions, six IBT sessions and three Speaking assessments. Registration windows below apply to Korea; overseas candidates should check their local organizer’s instructions.
TOPIK PBT 2027 Test Schedule
| Session | Registration in Korea | Test date in Korea | Results | Coverage |
|---|---|---|---|---|
| 110 | 26/12/08 ~ 26/12/14 | 27/01/10 | 27/02/04 | Korea only |
| 111 | 27/01/26 ~ 27/02/01 | 27/04/11 | 27/05/31 | Korea and overseas* |
| 112 | 27/03/09 ~ 27/03/15 | 27/05/16 | 27/06/24 | Korea and overseas* |
| 113 | 27/04/20 ~ 27/04/26 | 27/07/04 | 27/08/12 | Korea and overseas* |
| 114 | 27/08/03 ~ 27/08/09 | 27/10/17 | 27/12/09 | Korea and overseas* |
| 115 | 27/08/31 ~ 27/09/06 | 27/11/14 | 27/12/23 | Korea and overseas* |
TOPIK IBT 2027 Test Schedule
| Session | Registration in Korea | Test date in Korea | Results | Coverage |
|---|---|---|---|---|
| 17 | 26/12/15 ~ 26/12/21 | 27/02/20 | 27/03/12 | Korea only |
| 18 | 27/01/12 ~ 27/01/18 | 27/03/20 | 27/04/09 | Korea and overseas* |
| 19 | 27/04/06 ~ 27/04/12 | 27/06/12 | 27/07/02 | Korea and overseas* |
| 20 | 27/07/06 ~ 27/07/12 | 27/08/28 | 27/09/17 | Korea and overseas* |
| 21 | 27/08/17 ~ 27/08/23 | 27/10/23 | 27/11/12 | Korea and overseas* |
| 22 | 27/09/21 ~ 27/09/27 | 27/11/27 | 27/12/17 | Korea and overseas* |
TOPIK Speaking 2027 Test Schedule
| Session | Registration in Korea | Test date in Korea | Results | Coverage |
|---|---|---|---|---|
| 13 | 27/01/12 ~ 27/01/18 | 27/03/20 | 27/04/12 | Korea only |
| 14 | 27/04/06 ~ 27/04/12 | 27/06/12 | 27/07/05 | Korea only |
| 15 | 27/08/17 ~ 27/08/23 | 27/10/23 | 27/11/15 | Korea only |
Choose Your TOPIK Session by the Results Date
For a December 1, 2027 application deadline, PBT 114 would be too late under this plan: results are scheduled for December 9. IBT 21 results are scheduled for November 12. Before selecting it, confirm that your institution accepts the test and allows enough time to submit the score report.
Speaking is a separate assessment. IBT 18 and Speaking 13 share a March 20 test date, but their results are scheduled for April 9 and April 12 respectively.
How to Register for TOPIK in Korea and Other Countries
In Korea: Visit the official TOPIK website and create an account or sign in. During the registration window, select your session, test type and test center, enter your details, upload the required photo and pay by the stated deadline. Check your registration status and print your admission ticket as instructed in the session notice.
Outside Korea: check the detailed registration instructions from the official organizer in your country. Available sessions, local dates, centers, fees and deadlines may differ from Korea.
Speaking sessions 13–15 listed above apply to Korea. Overseas Speaking pilot arrangements require a separate announcement.
Source: Korean Ministry of Education, September 29, 2026 release, Appendix 2 — 2027 TOPIK implementation plan; official TOPIK schedule.